Buffalo Sabres
NHL 24 Roster
84
OVR
90
OFF
81
DEF
80
GOA
Buffalo Sabres on NHL 24
The Buffalo Sabres has a Team Overall Rating of 84 (OFF:90, DEF:81, GOA:80). Below is Sabres' NHL 24 Roster with each player's Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 91 | High | ||
2. | 90 | Med | ||
3. | 87 | Med | ||
4. | 87 | Low | ||
5. | 85 | Med | ||
6. | 85 | Med | ||
7. | 84 | Low | ||
8. | 83 | Low | ||
9. | 83 | Med | ||
10. | 82 | Med | ||
11. | 82 | Med | ||
12. | 82 | Med | ||
13. | 82 | Med | ||
14. | 82 | Med | ||
15. | 81 | Low | ||
16. | 81 | Med | ||
17. | 81 | Med | ||
18. | 80 | Med | ||
19. | 80 | Med | ||
20. | 80 | Med | ||
21. | 80 | Low | ||
22. | 79 | Med | ||
23. | 78 | Med | ||
24. | 77 | Med | ||
25. | 77 | Med | ||
26. | 75 | Med |
The following Sabres' player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- |