Florida Panthers
NHL 23 Roster
88
OVR
89
OFF
89
DEF
85
GOA
Florida Panthers on NHL 23
The Florida Panthers has a Team Overall Rating of 88 (OFF:89, DEF:89, GOA:85). Below is Panthers' NHL 23 Roster with each player's Ratings.
# | Player | OVR | PAS | TOTAL |
---|---|---|---|---|
1. | 90 | 92 | 2,218 | |
2. | 90 | 96 | 2,175 | |
3. | 87 | 89 | 2,122 | |
4. | 85 | 87 | 2,000 | |
5. | 85 | 90 | 2,055 | |
6. | 85 | 82 | 1,663 | |
7. | 83 | 86 | 2,014 | |
8. | 83 | 86 | 2,022 | |
9. | 83 | 87 | 2,029 | |
10. | 82 | 87 | 1,997 | |
11. | 82 | 86 | 1,992 | |
12. | 82 | 85 | 1,610 | |
13. | 81 | 85 | 1,999 | |
14. | 81 | 86 | 2,020 | |
15. | 81 | 81 | 1,957 | |
16. | 80 | 82 | 2,000 | |
17. | 80 | 84 | 2,004 | |
18. | 78 | 89 | 1,932 | |
19. | 77 | 80 | 1,921 | |
20. | 77 | 82 | 1,962 | |
21. | 76 | 79 | 1,925 | |
22. | 75 | 80 | 1,931 |
The following Panthers' player ratings are currently unavailable.
# | Player | OVR | PAS | TOTAL |
---|---|---|---|---|
1. | -- | -- | -- | |
2. | -- | -- | -- | |
3. | -- | -- | -- | |
4. | -- | -- | -- | |
5. | -- | -- | -- | |
6. | -- | -- | -- | |
7. | -- | -- | -- |