Minnesota Wild
NHL 23 Roster
86
OVR
86
OFF
89
DEF
84
GOA
Minnesota Wild on NHL 23
The Minnesota Wild has a Team Overall Rating of 86 (OFF:86, DEF:89, GOA:84). Below is Wild's NHL 23 Roster with each player's Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 91 | Med | ||
2. | 87 | Low | ||
3. | 86 | High | ||
4. | 86 | Med | ||
5. | 86 | High | ||
6. | 85 | Med | ||
7. | 85 | Med | ||
8. | 84 | High | ||
9. | 83 | Low | ||
10. | 83 | Med | ||
11. | 82 | High | ||
12. | 82 | Med | ||
13. | 80 | High | ||
14. | 80 | Med | ||
15. | 80 | Med | ||
16. | 78 | Med | ||
17. | 77 | Med | ||
18. | 76 | Med | ||
19. | 74 | Med |
The following Wild's player ratings are currently unavailable.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | -- | -- | ||
2. | -- | -- | ||
3. | -- | -- | ||
4. | -- | -- | ||
5. | -- | -- | ||