Philadelphia Flyers
NHL 23 Roster
87
OVR
88
OFF
91
DEF
82
GOA
Philadelphia Flyers on NHL 23
The Philadelphia Flyers has a Team Overall Rating of 87 (OFF:88, DEF:91, GOA:82). Below is Flyers' NHL 23 Roster with each player's Ratings.
# | Player | OVR | PAS | TOTAL |
---|---|---|---|---|
1. | 89 | 90 | 2,200 | |
2. | 87 | 90 | 2,093 | |
3. | 86 | 89 | 2,043 | |
4. | 85 | 88 | 2,042 | |
5. | 85 | 92 | 2,066 | |
6. | 85 | 89 | 2,041 | |
7. | 84 | 88 | 2,038 | |
8. | 84 | 88 | 2,025 | |
9. | 84 | 88 | 2,026 | |
10. | 83 | 83 | 1,623 | |
11. | 83 | 86 | 2,003 | |
12. | 82 | 85 | 2,012 | |
13. | 82 | 84 | 2,024 | |
14. | 81 | 85 | 1,617 | |
15. | 80 | 84 | 2,009 | |
16. | 80 | 82 | 1,966 | |
17. | 77 | 80 | 1,992 | |
18. | 77 | 82 | 1,935 |
The following Flyers' player ratings are currently unavailable.
# | Player | OVR | PAS | TOTAL |
---|---|---|---|---|
1. | -- | -- | -- | |
2. | -- | -- | -- | |
3. | -- | -- | -- | |
4. | -- | -- | -- |