San Jose Sharks
NHL 23 Roster
84
OVR
84
OFF
86
DEF
82
GOA
San Jose Sharks on NHL 23
The San Jose Sharks has a Team Overall Rating of 84 (OFF:84, DEF:86, GOA:82). Below is Sharks' NHL 23 Roster with each player's Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 87 | Med | ||
2. | 86 | Med | ||
3. | 86 | Med | ||
4. | 85 | Med | ||
5. | 84 | Low | ||
6. | 83 | Med | ||
7. | 82 | High | ||
8. | 82 | Med | ||
9. | 81 | Med | ||
10. | 81 | Med | ||
11. | 81 | Med | ||
12. | 81 | Med | ||
13. | 81 | Med | ||
14. | 80 | Med | ||
15. | 79 | Med | ||
16. | 79 | Med | ||
17. | 79 | Low | ||
18. | 79 | Med | ||
19. | 77 | Med | ||
20. | 75 | Med |
The following Sharks' player ratings are currently unavailable.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | -- | -- | ||
2. | -- | -- | ||
3. | -- | -- | ||
4. | -- | -- | ||
5. | -- | -- | ||