St. Louis Blues
NHL 23 Roster
86
OVR
90
OFF
86
DEF
83
GOA
St. Louis Blues on NHL 23
The St. Louis Blues has a Team Overall Rating of 86 (OFF:90, DEF:86, GOA:83). Below is Blues' NHL 23 Roster with each player's Ratings.
# | Player | OVR | PAS | TOTAL |
---|---|---|---|---|
1. | 89 | 90 | 2,221 | |
2. | 87 | 90 | 2,052 | |
3. | 86 | 88 | 2,075 | |
4. | 86 | 88 | 2,047 | |
5. | 86 | 90 | 2,041 | |
6. | 86 | 90 | 2,048 | |
7. | 85 | 85 | 2,015 | |
8. | 85 | 84 | 1,647 | |
9. | 84 | 90 | 2,046 | |
10. | 83 | 88 | 2,009 | |
11. | 82 | 85 | 2,026 | |
12. | 82 | 86 | 2,033 | |
13. | 80 | 84 | 2,000 | |
14. | 80 | 81 | 1,937 | |
15. | 80 | 82 | 1,985 | |
16. | 80 | 84 | 2,010 | |
17. | 80 | 80 | 1,585 | |
18. | 78 | 81 | 1,972 | |
19. | 78 | 78 | 1,906 | |
20. | 77 | 81 | 1,924 | |
21. | 77 | 80 | 1,975 | |
22. | 75 | 80 | 1,909 |
The following Blues' player ratings are currently unavailable.
# | Player | OVR | PAS | TOTAL |
---|---|---|---|---|
1. | -- | -- | -- | |
2. | -- | -- | -- |