Tampa Bay Lightning
NHL 24 Roster
91
OVR
90
OFF
93
DEF
91
GOA
Tampa Bay Lightning on NHL 24
The Tampa Bay Lightning has a Team Overall Rating of 91 (OFF:90, DEF:93, GOA:91). Below is Lightning's NHL 24 Roster with each player's Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 94 | Med | ||
2. | 93 | High | ||
3. | 93 | High | ||
4. | 92 | Med | ||
5. | 90 | Med | ||
6. | 88 | Med | ||
7. | 85 | High | ||
8. | 84 | Med | ||
9. | 84 | Med | ||
10. | 84 | Med | ||
11. | 82 | High | ||
12. | 81 | High | ||
13. | 81 | High | ||
14. | 81 | Med | ||
15. | 81 | Low | ||
16. | 80 | High | ||
17. | 80 | Med | ||
18. | 79 | Med | ||
19. | 79 | High | ||
20. | 75 | Med |
The following Lightning's player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- | |
2. | -- | -- | |
3. | -- | -- |