Top 10 NHL Players
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 96 | |
4. | 96 | |
5. | 95 | |
6. | 95 | |
7. | 95 | |
8. | 95 | |
9. | 95 | |
10. | 94 |
Top 10 Forwards
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 96 | |
4. | 96 | |
5. | 95 | |
6. | 95 | |
7. | 95 | |
8. | 95 | |
9. | 94 | |
10. | 94 |
Top 10 Defensemen
# | Player | OVR |
---|---|---|
1. | 87 | |
2. | 86 | |
3. | 85 | |
4. | 85 | |
5. | 84 | |
6. | 84 | |
7. | 84 | |
8. | 84 | |
9. | 84 | |
10. | 84 |
Top 10 Goalies
# | Player | OVR |
---|---|---|
1. | 94 | |
2. | 93 | |
3. | 92 | |
4. | 92 | |
5. | 90 | |
6. | 90 | |
7. | 90 | |
8. | 89 | |
9. | 88 | |
10. | 88 |
Top 10 Centers
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 96 | |
3. | 96 | |
4. | 95 | |
5. | 95 | |
6. | 94 | |
7. | 94 | |
8. | 94 | |
9. | 93 | |
10. | 91 |
Top 10 Wingers
# | Player | OVR |
---|---|---|
1. | 96 | |
2. | 95 | |
3. | 95 | |
4. | 94 | |
5. | 94 | |
6. | 93 | |
7. | 93 | |
8. | 93 | |
9. | 93 | |
10. | 92 |
Browse NHL 25 Teams
Browse AHL Teams