Top 10 NHL Players
| # | Player | OVR |
|---|---|---|
| 1. | 97 | |
| 2. | 96 | |
| 3. | 96 | |
| 4. | 96 | |
| 5. | 95 | |
| 6. | 95 | |
| 7. | 95 | |
| 8. | 94 | |
| 9. | 94 | |
| 10. | 94 |
Top 10 Forwards
| # | Player | OVR |
|---|---|---|
| 1. | 97 | |
| 2. | 96 | |
| 3. | 96 | |
| 4. | 96 | |
| 5. | 95 | |
| 6. | 94 | |
| 7. | 94 | |
| 8. | 94 | |
| 9. | 94 | |
| 10. | 94 |
Top 10 Centers
| # | Player | OVR |
|---|---|---|
| 1. | 97 | |
| 2. | 96 | |
| 3. | 96 | |
| 4. | 95 | |
| 5. | 94 | |
| 6. | 94 | |
| 7. | 94 | |
| 8. | 93 | |
| 9. | 93 | |
| 10. | 92 |
Top 10 Wingers
| # | Player | OVR |
|---|---|---|
| 1. | 96 | |
| 2. | 94 | |
| 3. | 94 | |
| 4. | 93 | |
| 5. | 93 | |
| 6. | 92 | |
| 7. | 92 | |
| 8. | 92 | |
| 9. | 92 | |
| 10. | 91 |
Top 10 Defensemen
| # | Player | OVR |
|---|---|---|
| 1. | 95 | |
| 2. | 95 | |
| 3. | 92 | |
| 4. | 92 | |
| 5. | 92 | |
| 6. | 92 | |
| 7. | 91 | |
| 8. | 90 | |
| 9. | 90 | |
| 10. | 90 |
Top 10 Goalies
| # | Player | OVR |
|---|---|---|
| 1. | 94 | |
| 2. | 93 | |
| 3. | 92 | |
| 4. | 91 | |
| 5. | 90 | |
| 6. | 90 | |
| 7. | 89 | |
| 8. | 88 | |
| 9. | 88 | |
| 10. | 87 |
Browse NHL 26 Teams







































