Top 10 Players
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 95 | |
3. | 95 | |
4. | 95 | |
5. | 95 | |
6. | 94 | |
7. | 94 | |
8. | 94 | |
9. | 93 | |
10. | 93 |
Top 10 Left Wings
# | Player | OVR |
---|---|---|
1. | 94 | |
2. | 93 | |
3. | 92 | |
4. | 92 | |
5. | 91 | |
6. | 91 | |
7. | 89 | |
8. | 89 | |
9. | 89 | |
10. | 89 |
Top 10 Right Wings
# | Player | OVR |
---|---|---|
1. | 95 | |
2. | 94 | |
3. | 93 | |
4. | 92 | |
5. | 90 | |
6. | 89 | |
7. | 89 | |
8. | 88 | |
9. | 88 | |
10. | 88 |
Top 10 Left Defensemen
# | Player | OVR |
---|---|---|
1. | 94 | |
2. | 93 | |
3. | 91 | |
4. | 90 | |
5. | 90 | |
6. | 90 | |
7. | 89 | |
8. | 89 | |
9. | 89 | |
10. | 88 |
Top 10 Right Defensemen
# | Player | OVR |
---|---|---|
1. | 95 | |
2. | 92 | |
3. | 92 | |
4. | 91 | |
5. | 90 | |
6. | 90 | |
7. | 89 | |
8. | 89 | |
9. | 88 | |
10. | 88 |
Top 10 Centers
# | Player | OVR |
---|---|---|
1. | 97 | |
2. | 95 | |
3. | 95 | |
4. | 93 | |
5. | 93 | |
6. | 92 | |
7. | 92 | |
8. | 92 | |
9. | 91 | |
10. | 91 |
Top 10 Goalies
# | Player | OVR |
---|---|---|
1. | 93 | |
2. | 92 | |
3. | 92 | |
4. | 91 | |
5. | 90 | |
6. | 90 | |
7. | 89 | |
8. | 88 | |
9. | 87 | |
10. | 87 |
Top 10 AHL Players
# | Player | OVR |
---|---|---|
1. | 83 | |
2. | 80 | |
3. | 79 | |
4. | 79 | |
5. | 79 | |
6. | 79 | |
7. | 79 | |
8. | 79 | |
9. | 78 | |
10. | 78 |
Top ECHL Players
# | Player | OVR |
---|---|---|
1. | 73 | |
2. | 72 | |
3. | 72 | |
4. | 72 | |
5. | 71 | |
6. | 71 | |
7. | 71 | |
8. | 71 | |
9. | 71 | |
10. | 70 |
Browse NHL 24 Teams
Browse AHL Teams
Browse ECHL Teams