Top 10 Players
# | Player | OVR |
---|---|---|
1. | 95 | |
2. | 93 | |
3. | 93 | |
4. | 92 | |
5. | 92 | |
6. | 92 | |
7. | 92 | |
8. | 92 | |
9. | 92 | |
10. | 91 |
Top 10 Centers
# | Player | OVR |
---|---|---|
1. | 95 | |
2. | 93 | |
3. | 93 | |
4. | 92 | |
5. | 91 | |
6. | 91 | |
7. | 90 | |
8. | 90 | |
9. | 90 | |
10. | 90 |
Top 10 Defenders
# | Player | OVR |
---|---|---|
1. | 92 | |
2. | 90 | |
3. | 90 | |
4. | 89 | |
5. | 88 | |
6. | 88 | |
7. | 88 | |
8. | 87 | |
9. | 87 | |
10. | 87 |
Top 10 Left Wings
# | Player | OVR |
---|---|---|
1. | 92 | |
2. | 91 | |
3. | 91 | |
4. | 90 | |
5. | 88 | |
6. | 88 | |
7. | 88 | |
8. | 88 | |
9. | 87 | |
10. | 87 |
Top 10 Right Wings
# | Player | OVR |
---|---|---|
1. | 92 | |
2. | 92 | |
3. | 91 | |
4. | 90 | |
5. | 90 | |
6. | 89 | |
7. | 88 | |
8. | 87 | |
9. | 87 | |
10. | 87 |
Top 10 Goalies
# | Player | OVR |
---|---|---|
1. | 92 | |
2. | 91 | |
3. | 90 | |
4. | 90 | |
5. | 89 | |
6. | 88 | |
7. | 87 | |
8. | 87 | |
9. | 87 | |
10. | 87 |
Browse NHL 22 Teams
Browse AHL Teams
Browse ECHL Teams