Boston Bruins
NHL 23 Roster
88
OVR
91
OFF
88
DEF
85
GOA
Boston Bruins on NHL 23
The Boston Bruins has a Team Overall Rating of 88 (OFF:91, DEF:88, GOA:85). Below is Bruins' NHL 23 Roster with each player's Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 91 | High | ||
2. | 91 | Med | ||
3. | 89 | Med | ||
4. | 89 | High | ||
5. | 86 | Med | ||
6. | 86 | Med | ||
7. | 85 | Med | ||
8. | 85 | Med | ||
9. | 84 | Med | ||
10. | 84 | Med | ||
11. | 84 | Med | ||
12. | 83 | Med | ||
13. | 82 | Med | ||
14. | 82 | Med | ||
15. | 81 | Med | ||
16. | 80 | High | ||
17. | 80 | Med | ||
18. | 79 | Med | ||
19. | 79 | Low | ||
20. | 78 | Med | ||
21. | 77 | Med | ||
22. | 76 | High |
The following Bruins' player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- | |
2. | -- | -- | |
3. | -- | -- |