Boston Bruins
NHL 23 Roster
88
OVR
91
OFF
88
DEF
85
GOA
Boston Bruins on NHL 23
The Boston Bruins has a Team Overall Rating of 88 (OFF:91, DEF:88, GOA:85). Below is Bruins' NHL 23 Roster with each player's Ratings.
# | Player | OVR | PAS | TOTAL |
---|---|---|---|---|
1. | 91 | 93 | 2,209 | |
2. | 91 | 95 | 2,179 | |
3. | 91 | 92 | 2,211 | |
4. | 87 | 88 | 2,119 | |
5. | 87 | 87 | 2,064 | |
6. | 85 | 83 | 1,642 | |
7. | 82 | 80 | 1,971 | |
8. | 82 | 85 | 2,016 | |
9. | 82 | 87 | 2,022 | |
10. | 82 | 86 | 1,944 | |
11. | 82 | 83 | 2,026 | |
12. | 81 | 83 | 2,021 | |
13. | 81 | 87 | 2,006 | |
14. | 81 | 82 | 1,588 | |
15. | 81 | 83 | 1,964 | |
16. | 80 | 81 | 1,953 | |
17. | 79 | 82 | 1,951 | |
18. | 78 | 80 | 1,938 | |
19. | 78 | 81 | 1,979 | |
20. | 77 | 82 | 1,970 | |
21. | 77 | 80 | 1,990 | |
22. | 75 | 80 | 1,948 |
The following Bruins' player ratings are currently unavailable.
# | Player | OVR | PAS | TOTAL |
---|---|---|---|---|
1. | -- | -- | -- | |
2. | -- | -- | -- |