Calgary Wranglers
NHL 24 Roster
73
OVR
66
OFF
74
DEF
78
GOA
Calgary Wranglers on NHL 24
The Calgary Wranglers has a Team Overall Rating of 73 (OFF:66, DEF:74, GOA:78). Below is Wranglers' NHL 24 Roster with each player's Ratings.
# | Player | OVR | POT | |
---|---|---|---|---|
1. | 79 | Med | ||
2. | 79 | High | ||
3. | 78 | Med | ||
4. | 77 | Med | ||
5. | 75 | Med | ||
6. | 75 | Med | ||
7. | 73 | Med | ||
8. | 73 | Med | ||
9. | 72 | Med | ||
10. | 72 | Med | ||
11. | 72 | Med | ||
12. | 71 | Med | ||
13. | 70 | Med | ||
14. | 69 | Low | ||
15. | 69 | High | ||
16. | 69 | Low | ||
17. | 69 | Med | ||
18. | 68 | Low | ||
19. | 68 | Med | ||
20. | 67 | Med | ||
21. | 66 | Low | ||
22. | 64 | Med |
The following Wranglers' player ratings are currently unavailable.
# | Player | OVR | POT |
---|---|---|---|
1. | -- | -- | |
2. | -- | -- |